Alpha Phi Omega's online service project database contains the planning and result details of over 4,000 service projects submitted by our chapters and extension groups. These projects are done through our service programs, such as National Service Week or Spring Youth Service Day, or by our chapters at various times during the year. Some of the best service projects are highlighted here (reload this page to see another service project).
![]() |
| The Tau Chapter at the University of Florida partnered with the Girl Scouts of Gateway Council run the Girls Rock event. It was attended by Girl Scouts from the age of thirteen down to Daisies and Brownies. Brothers and Pledges showed up early to help set up and decorate the space, and then supervised the various stations once the girls arrived. A number of Tau brothers served food to pledges, some ran the game room, some applied tattoos or painted the girls' nails, and others assisted with crafts such as bracelet making, weaving, and making their own shirts. |
| Project Title: | Girls Rock |
| Project Date: | 4/03/2010 |
| Contact Name: | Lindsay Webber (Send Email) |
| Chapter: | Tau |
| School: | University of Florida |
| Region: | IV |
| Section: | 75 |
| Project Type: | Spring Youth Service Day |
| Area of Service: | Service to the Community |
| Project Location: | Thelma Boltin Center |
| Project Description: | Our chapter helped the Girl Scouts of Gateway Council run this event, which was attended by Girl Scouts from the age of thirteen down to Daisies and Brownies. Brothers and pledges showed up early to help set up and decorate the space, and then supervised the various stations once the girls arrived. A number of Tau brothers served food to pledges, some ran the game room, some applied tattoos or painted the girls’ nails, and others assisted with crafts such as bracelet making, weaving, and making |
| Project Results: | Our members were a pivotal part of making this event a success. The project also helped us to strengthen our relationship with our local Girl Scouts and work together with another Greek organization on campus. |
| Preparation Hours: | 2.00 |
| Total Service Hours: | 157.00 |
| Member Participation: | 26 members with 155.00 total service hours. |
| Alumni, Advisory, and Honorary Member Participation: | Information not available. |
| Non-Member Participation: | 0 non-members with 0.00 total service hours. |
| Participation Percentage: | 26 members out of 23 total 113.04% |
| Average Hours Per Member: | 5.96 |
| Outline of Planning Steps: | 1. The Girl Scout Council contacted our president and Girl Scout Chair about the event, asking us to help with it, and we agreed to provide volunteers. 2. Announced the project to chapter. 3. Created an online sign up sheet to designate certain volunteers to certain tasks so we could inform the event coordinators ahead of time 4. Organized rides to the event. |
| Resources Utilized: | I used the Spring Youth Service Day Handbook to generate ideas when deciding what youth-oriented project I wanted to submit. |
| Other Organizations: | As previously stated, the event was planned by the Girl Scouts of Gateway Council. In addition, volunteers from a sorority at the University of Florida, Delta Phi Epsilon, helped run the event in cooperation with our brothers and pledges. Cosponsor Name: Susan Patrick |
| Number of Youth Reached: | 46 |
| Youth Age Range: | 5-13 |
| Children that attended: | 5-13 |
| Scouting Project: | Girl Scouts USA |
During the execution of the project, what areas/procedures went well?
Having brothers and pledges sign up for tasks ahead of time was very helpful in keeping organization on the day of the event.
During the execution of the project, what areas/procedures could have been improved?
There were so many volunteers at the event, between our brothers and pledges and the volunteers from Delta Phi Epsilon, that we nearly outnumbered the children. I think the children enjoyed having so much attention, but there were times when volunteers were standing around with nothing to do.
Future Plans: Does your chapter plan to do this project again, or would your chapter plan to do this project again? What would you do differently?
Our chapter would participate in this event again. Next time we would like to be more integral in the planning process if possible.